MENS DOUBLES EVENT | |||||||
2025 | |||||||
WEEK 4 STANDINGS | |||||||
PLACE | NAME | CITY | SCORE | TIE | PRIZE | ||
1 | J HEARD/S SHIMER | TIPTON, IN | 1601 | ||||
2 | R GOEWEY/R HARTUNG | TIPTON, IN | 1517 | ||||
3 | D COOPER/A EVANS | CLEVELAND | 1487 | ||||
4 | S COX/M HILL | CLEVELAND | 1473 | ||||
5 | R MOSBY/T SCOTT | CLEVELAND | 1461 | ||||
6 | F DAVIS IV/M VANCE JR | EUCLID, OH | 1459 | ||||
7 | E PICKETT/S SHEPARD | DETROIT | 1454 | ||||
8 | J RHEINHARDT/M GRZESIAK | SAGINAW, MI | 1454 | ||||
9 | E JOHNSON JR/E JOHNSON III | CLEVELAND | 1446 | ||||
10 | S ROBINSON/M IVORY III | FRASIER, MI | 1440 | ||||
11 | T LOWERY/R JOHNSON | SAGINAW, MI | 1438 | ||||
12 | T HOMA/M MCDONALD | CLEVELAND | 1428 | ||||
13 | K DYSON/V LATIMORE | BUFFALO, NY | 1427 | ||||
14 | J HEARD/K MCCOWAN | TIPTON, IN | 1423 | ||||
15 | A ANDERSON JR/J CROSBY | CLEVELAND | 1423 | ||||
16 | G SMITH JR/A FELIX | DETROIT | 1421 | ||||
17 | M TOBER/A BROWNING | ELYRIA, OH | 1418 | ||||
18 | U RAND JR/E CLOUD JR | CLEVELAND | 1416 | ||||
19 | T MILLER/V COWPER | INDIANAPOLIS | 1412 | ||||
20 | D BIZZELL/A DUNNICAN | CLEVELAND | 1411 | ||||
21 | P CONROY/J WEINMAN | MILWAUKEE | 1409 | ||||
22 | A CUNNINGHAM/J RIAS | CLEVELAND | 1402 | ||||
23 | J BRAND/L MCMULLEN | CLEVELAND | 1401 | ||||
24 | J BAKER/A ATCHISON | INDIANAPOLIS | 1400 | ||||
25 | B HOGAN/E HOGAN | LAKEWOOD, OH | 1400 | ||||
26 | D WRIGHT/R ADAMS | INDIANAPOLIS | 1398 | ||||
27 | W FARRIS JR/S WESTFIELD | CLEVELAND | 1398 | ||||
28 | B WATKINS/J GRAY | COLUMBUS, OH | 1398 | ||||
29 | C MILLER/J CHEFF | YOUNGSTOWN, OH | 1397 | ||||
30 | M BAILEY/K BAILEY | LANSING, MI | 1392 | ||||
31 | H SMITH/M JOHNSON | CLEVELAND | 1390 | ||||
32 | B HOBSON/G HELLMANN | SPRINGFIELD, OH | 1387 | ||||
33 | M WOMMACK/W COTTON | QUAD CITIES | 1387 | ||||
34 | S HARRISON/E CURRY SR | CLEVELAND | 1386 | ||||
35 | R REID/C MATTHEWS | DETROIT | 1384 | ||||
36 | H SAWYERS/K JACKSON | DETROIT | 1384 | ||||
37 | B EVERETT/G EVERETT | CANTON, MI | 1383 | ||||
38 | M MITCHELL/R RILEY | DETROIT | 1383 | ||||
39 | O WEST/J REED | SOUTH BEND, IN | 1383 | ||||
40 | D HAYES/C WEATHERLY | COLUMBUS, OH | 1383 | ||||
41 | B TOBER/J FALISH | LORAIN, OH | 1381 | ||||
42 | M GRIGSBY/F FIELDS | INDIANAPOLIS | 1381 | ||||
43 | T HOWARD/J FOSTER III | EUCLID, OH | 1381 | ||||
44 | C HARRIS/R BIGGINS | CLEVELAND | 1380 | ||||
45 | R TAYLOR/R KUJAWA | PONTIAC, MI | 1379 | ||||
46 | C UTZ/N POOL | DAYTON, OH | 1379 | ||||
47 | H MOSLEY/L GUYNN | INDIANAPOLIS | 1378 | ||||
48 | B BUTLER/M STEWART | PROSPERITY, SC | 1376 | ||||
49 | A WALKER/J HENDERSON | CANTON, MI | 1375 | ||||
50 | G GRAHAM/K MACK | CANTON, MI | 1375 | ||||
51 | R SMITH/E SMITH | DAYTON, OH | 1375 | ||||
52 | G SCOTT/R WILLIAMS | CANTON, MI | 1374 | ||||
53 | L NEAL/J RAY | DETROIT | 1374 | ||||
54 | A CARRINGTON SR/A CARRINGTON | RICHMOND HTS, OH | 1373 | ||||
55 | B MCMICHAEL/T WHITE | CLEVELAND | 1370 | ||||
56 | D PIERCE/S ROSS | CLEVELAND | 1369 | ||||
57 | H STERGIS/R COLEMAN | EUCLID, OH | 1369 | ||||
58 | A BROWN/J LAWSON | TIPTON, IN | 1368 | ||||
59 | W CALHOUN/O CAMPBELL | CLEVELAND | 1364 | ||||
60 | C EASON SR/C EASON JR | CLEVELAND | 1364 | ||||
61 | J FLORENCE/D FANNING | CLEVELAND | 1362 | ||||
62 | J MILLER/D GLINN | LANSING, MI | 1362 | ||||
63 | R FELLS/C LAWLER | CLEVELAND | 1361 | ||||
64 | C EVANS SR/J JOHNSON | BUFFALO, NY | 1360 | ||||
65 | J SUMPTER/J RUTLEDGE | CLEVELAND | 1358 | ||||
66 | J KELLY IV/M DUNCAN | DETROIT | 1358 | ||||
67 | K GRAHAM/W BRADSHAW | CHICAGO | 1358 | ||||
68 | D HOLLINGSHEAD/L BUTLER | CLEVELAND | 1357 | ||||
69 | B LAVALLEY/R LASLEY | COLUMBUS, OH | 1355 | ||||
70 | C WILSON/J SMITH | INDIANAPOLIS | 1355 | ||||
71 | J CREECH/L DUVALL | BLOOMINGTON, IN | 1354 | ||||
72 | K DULIN/L PACE | CLEVELAND | 1351 | ||||
73 | B SAEGERT/R BARRY | LORAIN, OH | 1351 | ||||
74 | B RIDDLE/J ELMORE | SPRINGFIELD, IL | 1350 | ||||
75 | E GRUNENWALD/J NOVAK | YOUNGSTOWN, OH | 1349 | ||||
76 | B BRAY/K JONES | SPRINGFIELD, OH | 1349 | ||||
77 | T WILSON/A JOHNSON | CHICAGO | 1349 | ||||
78 |