MENS 6-GAME COMBINE EVENT | |||||||
2025 | |||||||
WEEK 4 STANDINGS | |||||||
PLACE | NAME | CITY | SCORE | TIE | PRIZE | ||
1 | JIM HEARD | TIPTON, IN | 1608 | ||||
2 | ALGER WALKER | CANTON, MI | 1567 | ||||
3 | STEVEN ROSS | CLEVELAND | 1539 | ||||
4 | JEREMY MOORE | CLEVELAND | 1532 | ||||
5 | TOMMIE MILLER | CHICAGO | 1524 | ||||
6 | RICH GOEWEY | TIPTON, IN | 1514 | ||||
7 | JEFFREY WASHINGTON | CLEVELAND | 1511 | ||||
8 | STEVEN FIGEL | FT WAYNE, IN | 1499 | ||||
9 | FRED DAVIS IV | EUCLID, OH | 1495 | ||||
10 | WALKER SMITH III | LYNWOOD, IL | 1494 | ||||
11 | JEFF HEARD | TIPTON, IN | 1494 | ||||
12 | D'SHON LENOIR | INDIANAPOLIS | 1492 | ||||
13 | JAMES CALLAHAN JR | MARYVILLE, IL | 1485 | ||||
14 | ROGER ADAMS | INDIANAPOLIS | 1481 | ||||
15 | ENORIS JOHNSON III | CLEVELAND | 1476 | ||||
16 | SCOTT SHIMER | TIPTON, IN | 1469 | ||||
17 | CHRIS STILLIONS | BLOOMINGTON, IN | 1469 | ||||
18 | SHAWN COX | CLEVELAND | 1469 | ||||
19 | JEROME BAKER | INDIANAPOLIS | 1468 | ||||
20 | CHRISTIAN HARRIS | CLEVELAND | 1468 | ||||
21 | ELBERT HOGAN | LAKEWOOD, OH | 1467 | ||||
22 | WILLIAM CALHOUN | CLEVELAND | 1464 | ||||
23 | BRAD SAEGERT | LORAIN, OH | 1462 | ||||
24 | STEVEN SCOTT | MAPLE HTS, OH | 1459 | ||||
25 | JAIKEL GRAY | COLUMBUS, OH | 1458 | ||||
26 | QUENTIN IRELAND | DETROIT | 1454 | ||||
27 | PRESTON WATSON | HASLETT, MI | 1454 | ||||
28 | PURNELL SWEENEY | COLUMBUS, OH | 1450 | ||||
29 | WILLIS BRADSHAW | CHICAGO | 1448 | ||||
30 | ANTHONY BROWNING | ELYRIA, OH | 1445 | ||||
31 | RICHARD DAVIS | RICHMOND HTS, OH | 1442 | ||||
32 | DARRELL KELSO | COLUMBUS, OH | 1441 | ||||
33 | WILLIE ASH | QUAD CITIES | 1438 | ||||
34 | DONTAY COOPER | CLEVELAND | 1438 | ||||
35 | JUAN THOMAS | LAKEWOOD, OH | 1437 | ||||
36 | ROMAN JOHNSON | SAGINAW, MI | 1437 | ||||
37 | CHUCK NOLL | LORAIN, OH | 1435 | ||||
38 | NICK BAIN | QUAD CITIES | 1434 | ||||
39 | ELIGIO MARQUEZ JR | SOUTH BEND, IN | 1432 | ||||
40 | MAXWELL BAILEY | LANSING, MI | 1430 | ||||
41 | MICHAEL TANSKI | DETROIT | 1429 | ||||
42 | BRIAN SARTAIN | INDIANAPOLIS | 1428 | ||||
43 | ANTHONY HAMITER | INDIANAPOLIS | 1427 | ||||
44 | RUSSELL JOHNSON | INDIANAPOLIS | 1426 | ||||
45 | RALPH TIDMORE | CLEVELAND | 1425 | ||||
46 | RONALD ADAMSON | CLEVELAND | 1423 | ||||
47 | ROBERT STRAYER | LANSING, MI | 1422 | ||||
48 | RICK HARTUNG | TIPTON, IN | 1421 | ||||
49 | CLAVIN THOMAS | COLUMBUS, OH | 1421 | ||||
50 | DONOVAN HAYES | COLUMBUS, OH | 1419 | ||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 |