
| BOWLER'S NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. JOHN BLACKBURN | GAHANNA, OH | 842 | $ 4,000.00 |
| 2. JON WILLIAMS | INDIANAPOLIS, IN | 838 | $ 2,000.00 |
| 3. GARY KAVANAUGH | CINCINNATI OH | 814 | $ 1,500.00 |
MEN'S SINGLES ACTUAL |
|||
| JOHN BLACKBURN | GAHANNA, OH | 782 TIE | $300.00 | 1. JOHN CHOVANEC | 1. HOUSTON TEXAS | 782 TIE | $300.00 |
| BOWLERS NAMES | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. G MOORE - A McPHATTER | WASHINGTON DC | 1512 | $ 6,000.00 |
| 2. W JONES - E YOUNG | WASHINGTON DC | 1488 | $ 3,000.00 |
| 3. R WEEMS - K J DAVIS | COLUMBUS-TORONTO | 1466 | $ 1,500.00 |
MEN'S DOUBLES ACTUAL |
|||
| R VELASQUEZ - D SOBISH | GRAND RAPIDS MI | 1376 | $400.00 |
| BOWLERS NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. LISA DUNSON | DETROIT MI | 829 | $ 2,000.00 |
| 2. DARLA RADCLIFF | INDIANAPOLIS IN | 805 | $ 1,000.00 |
| 3. CASSANDRA DOUCET | HOUSTON TX | 802 | $ 750.00 |
LADIES SINGLES ACTUAL |
|||
| DARLA RADCLIFF | INDIANAPOLIS IN | 730 | $200.00 |
| BOWLERS NAMES | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. S STRAHAN - L THOMAS | HOUSTON TX | 1508 | $ 3,000.00 |
| 2. E VELEZ - N GUTIERREZ | PALATINE - CHICAGO | 1426 | $ 1,500.00 |
| 3. D RUSSELL - A CONN | PALATINE IL | 1410 | $1,000.00 |
LADIES DOUBLES ACTUAL |
|||
| M SCHERICH-T FLORJANCIC | YOUNGSTOWN OH | 1288 | $200.00 |
| TEAM NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. RETIREES + 3 | INDIANAPOLIS IN | 3448 | $ 8,000.00 |
| 2. ROLLING THUNDER | GARY IN | 3445 | $ 4,000.00 |
| 3. CHI TOWN PLAYERS II | CHICAGO IL | 3426 | $2,500.00 |
MEN'S TEAM ACTUAL |
|||
| AL HAYDEN "5" | LOUISVILLE KY | 3201 | $400.00 |
| TEAM NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. FIRST CLASS | DETROIT MI | 3433 | $ 4,000.00 |
| 2. 10 IN DA PIT | CHICAGO IL | 3381 | $ 2,000.00 |
| 3. FIREBALLS | CHICAGO IL | 3378 | $1,500.00 |
LADIES TEAM ACTUAL |
|||
| SASSY X'S 5 | CLEVELAND OH | 2962 | $200.00 |
| BOWLERS NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. BRIAN WILKENS | DAVENPORT IA | 1551 | $3,000.00 |
| 2. LEE HOLMES | WASHINGTON DC | 1544 | $1,500.00 |
| 3. JUAN THOMAS | CLEVELAND OH | 1528 | $800.00 |
MEN'S 6 GAME COMBINE ACTUAL |
|||
| TED WOOLEY | KOKOMO IN | 1466 | $400.00 |
| BOWLERS NAME | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. LISA DUNSON | DETROIT MI | 1533 | $ 1,500.00 |
| 2. ANASTASIA BAUSMAN | LANSING MI | 1498 | $ 750.00 |
| 3. TASCHA STITH | COLUMBUS OH | 1463 | $ 500.00 |
LADIES 6 GAME COMBINE ACTUAL |
|||
| LISA DUNSON | DETROIT MI | 1329 | $200.00 |
| BOWLERS NAMES | CITY | SCORE | PRIZE |
|---|---|---|---|
| 1. S. BARRINGER - C. EXTON | WASHINGTON DC | 1510 | $ 2,000.00 |
| 2. E. BARRON - G. THOMAS | CLEVELAND OH | 1493 | $ 1,200.00 |
| 3. P. GUNN - R. SMITH | CLINTON MD | 1492 | $ 1,000.00 |